# Volume Delta (/scripting-v2/data-types/vd)



| Key                | Type              | Meaning                              |
| ------------------ | ----------------- | ------------------------------------ |
| `t`                | integer           | Unix timestamp in milliseconds.      |
| `value`            | number            | Current normalized cumulative value. |
| `o`, `h`, `l`, `c` | number, optional  | MMT period OHLC.                     |
| `n`                | integer, optional | Sample count.                        |
| `delta`            | number, optional  | Latest standalone trade-batch delta. |
| `cumulative_delta` | number, optional  | Standalone running delta.            |

```python
records = history.source("btc@vd@hyperliquidf@mmt:timeframe=60,bucket=1")
current = history.source("btc@vd@hyperliquidf@mmt:timeframe=60,bucket=1", 0)
```

MMT VD records and standalone trade-derived records share `t` and `value`; their additional keys reflect how the source was produced.

See [Volume Delta Source](/scripting-v2/sources/vd).
